Round 6, Victimise 12 SkyRakers 4

Another good performance from us yesterday. With the squad now back and playing for a month we've started to gel and are now set in the middle of the IMP tier after three straight wins.

We started Anamalech(warbird/weasel), a fool (weasel/warbird), Dank Season (warbird) and agentgeorge (warbird). Our subs were a pool (warbird), Asinine (warbird), TrickStar (warbird) and BLU-82 (terrier). SkyRakers went with Kepi (weasel), ozzi (warbird), AOL (warbird) and Static Burn (warbird). Their subs were The Element (warbird), noskill (warbird) and pac-man returns (warbird).

We got off to a good start with two kills by Anamalech, then a DK by Dank/ozzi to make it 3-1 us after twelve minutes. SR kept it close from then on, when we looked like pulling ahead they struck back and the score was 4-3 us at the twenty seven minute mark. That would be as close as they'd get.

SR have decent starters, but a very weak bench which we took advantage of when the subs started. In just over three minutes of match time it went from 4v4 and 4-3 to 4v2 and 8-3 to us. Our only other death in the game was a teamkill. Anam was the MVP going 4-1 with 4 assists and an amazing 12 forced reps and is now the highest rated player in the league. Also a shout out to BLU-82 who played in his second-ever league game yesterday - six years after his first one for Vic in Spring League. Here's all the stats.

+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
| F 200: SkyRaker Ki/De TK LO SK AS FR WR WRk Mi PTime | DDealt/DTaken DmgE | AcB AcG | W-L | Ki/De | Rat TRat ERat |
+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
| Kepi 1/ 3 0 0 1 0 4 2 3 1 30:01 | 44009/ 32948 57% | 29 9 | 2-2 | 6/7 | -8 502 975 |
| ozzi 1/ 1 0 1 1 0 3 1 0 0 22:28 | 36540/ 34324 51% | 45 10 | 1-1 | 4/1 | +3 521 984 |
| The_Element 0/ 2 1 0 0 0 0 2 4 0 7:44 | 9523/ 14342 39% | 44 7 | 0-2 | 1/5 | -8 491 702 |
| AOL 1/ 0 0 1 0 0 3 0 0 1 30:40 | 50633/ 36611 58% | 31 11 | 2-4 | 10/10 | +7 547 1237 |
| noskill 0/ 3 0 0 0 1 1 0 0 6 12:31 | 18224/ 26572 40% | 65 23 | 0-4 | 0/9 | -2 484 900 |
| Static Burn 0/ 1 0 1 0 1 0 1 2 0 13:21 | 20958/ 21776 49% | 32 10 | 2-3 | 11/7 | -3 536 1274 |
| pac-man returns 0/ 2 1 0 0 0 0 0 2 0 20:37 | 20235/ 32789 38% | 27 9 | 0-1 | 0/2 | -7 493 978 |
| TOTAL: 4/12 2 3 2 2 11 6 11 8 | 200122/199362 | 34 10 | 7-17 | 32/41 | -2 510 1006 |
+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
| F 100: Victimis Ki/De TK LO SK AS FR WR WRk Mi PTime | DDealt/DTaken DmgE | AcB AcG | W-L | Ki/De | Rat TRat ERat |
+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
| agentgeorge 0/ 1 0 1 0 0 2 0 0 0 31:01 | 21377/ 56998 27% | 28 12 | 2-1 | 0/2 | -1 483 779 |
| a pool 1/ 1 0 0 0 0 1 0 0 0 12:08 | 6436/ 9804 39% | 17 10 | 1-0 | 1/1 | -1 499 1022 |
| Dank Season 1/ 1 0 1 1 1 2 0 0 1 20:28 | 26583/ 36315 42% | 51 22 | 3-0 | 2/1 | +4 508 970 |
| Asinine 1/ 0 0 0 0 3 3 0 0 0 22:39 | 26260/ 20821 55% | 41 8 | 3-0 | 2/2 | +10 515 902 |
| a fool 1/ 0 0 2 0 1 1 0 0 0 31:44 | 29512/ 27985 51% | 25 4 | 2-0 | 5/1 | +6 522 955 |
| TrickStar 2/ 0 0 0 0 0 0 0 0 0 11:05 | 5122/ 5372 48% | 26 3 | 1-0 | 2/0 | +3 503 1022 |
| Anamalech 4/ 1 1 1 1 4 12 0 2 2 37:34 | 75619/ 50818 59% | 50 16 | 2-0 | 9/1 | +28 566 1013 |
| BLU-82 0/ 0 0 0 0 1 0 0 0 1 5:20 | 1800/ 1209 59% | 16 1 | 1-0 | 0/0 | +4 504 1022 |
| TOTAL: 12/ 4 1 5 2 10 21 0 2 4 | 192709/209322 | 37 10 | 15-1 | 21/8 | +6 512 960 |
+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
MVP: Anamalech (+28) -- Runner Up: Asinine (+10)
LVP: Kepi (-8) -- Runner Up: The_Element (-8)

Full Match Stats - Spec Log


No Screenshots for you this week as I wasn't on my home PC. I thought we would be matched up against either ReDS or Nguyens in the next round, but it now looks more likely we'll be playing Nightwatch. I'll post the full schedule when it goes up tomorrow.

No comments: