| Name | GP | GS | K | D | KPG | DPG | TK | EL | RAT |
| Devoit | 10 | 10 | 6 | 29 | 0.60 | 2.90 | 0 | 9 | -2.60 |
| Nightingale | 7 | 6 | 8 | 16 | 1.14 | 2.28 | 1 | 4 | -0.71 |
| Megus | 6 | 5 | 3 | 11 | 0.50 | 1.83 | 2 | 3 | -1.67 |
| Snail | 5 | 5 | 8 | 13 | 1.60 | 2.60 | 0 | 4 | -0.20 |
| HarryHood | 5 | 3 | 3 | 8 | 0.6 | 1.60 | 1 | 2 | -1.60 |
| Savman | 4 | 4 | 10 | 8 | 2.50 | 2.00 | 0 | 1 | 2.75 |
| Binary | 4 | 3 | 11 | 6 | 2.75 | 1.50 | 0 | 2 | 3.50 |
| Shadowseeker | 3 | 3 | 10 | 7 | 3.33 | 2.33 | 0 | 2 | 3.67 |
| Epinephrine | 3 | 0 | 1 | 3 | 0.33 | 1.00 | 1 | 2 | -1.33 |
| merCE | 2 | 2 | 1 | 5 | 0.50 | 2.50 | 0 | 1 | -2.00 |
| darksfear | 2 | 2 | 0 | 5 | 0.00 | 2.50 | 0 | 1 | -3.00 |
| Editor | 2 | 1 | 7 | 3 | 3.50 | 1.50 | 0 | 1 | 5.00 |
| Fallacious | 2 | 2 | 3 | 6 | 1.50 | 3.00 | 0 | 2 | -1.00 |
| Vorbis | 1 | 1 | 1 | 0 | 1.00 | 0.00 | 0 | 0 | 2.00 |
| Trunks | 1 | 1 | 1 | 3 | 1.00 | 3.00 | 1 | 1 | -3.00 |
| Doc. Holliday | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 1 | 0 | 0.00 |
| whine | 1 | 1 | 1 | 3 | 1.00 | 3.00 | 0 | 1 | -2.00 |
| Jim Morrison | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Live-Wire | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| ransom | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Sabar | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Scepter | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Variance | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| the L.A man rapist | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Xenophon78 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| D N A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Exco | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Embrace | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Harry Belafonte | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
AML Season 9 - Player Stats
-vorbis
Sunday, January 15, 2006