| Name | GP | GS | K | D | KPG | DPG | TK | EL | RAT |
| Fearer | 5 | 4 | 5 | 6 | 1.00 | 1.20 | 1 | 1 | 0.20 |
| slab | 4 | 2 | 7 | 6 | 1.75 | 1.50 | 1 | 2 | 1.00 |
| Jekyll | 4 | 4 | 7 | 6 | 1.75 | 1.50 | 0 | 1 | 1.75 |
| Mikhal | 4 | 4 | 11 | 10 | 2.75 | 2.50 | 0 | 2 | 2.50 |
| Arboraculture | 3 | 2 | 8 | 6 | 2.67 | 0.67 | 0 | 2 | 2.67 |
| Parabola | 3 | 2 | 3 | 5 | 1.00 | 1.67 | 0 | 0 | 0.33 |
| Scythe | 2 | 2 | 2 | 2 | 1.00 | 1.00 | 0 | 0 | 1.00 |
| Wasty | 2 | 2 | 3 | 3 | 1.50 | 1.50 | 0 | 1 | 1.00 |
| krellin | 2 | 2 | 1 | 4 | 0.50 | 2.00 | 0 | 1 | -1.50 |
| Federation | 1 | 0 | 0 | 1 | 0.00 | 1.00 | 0 | 0 | -1.00 |
| Vorbis | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| BRASIL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Racks | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
IML Season 4 - Player Stats
-vorbis
Saturday, January 14, 2006