| Name | GP | GS | K | D | KPG | DPG | TK | EL | RAT |
| Lex the Impaler | 17 | 13 | 17 | 22 | 1.00 | 1.29 | 0 | 5 | 0.41 |
| stool | 14 | 13 | 13 | 18 | 0.92 | 1.28 | 0 | 2 | 0.42 |
| Nick Rivers | 13 | 11 | 27 | 20 | 2.07 | 1.53 | 1 | 3 | 2.30 |
| Asinine | 12 | 9 | 15 | 16 | 1.25 | 1.33 | 1 | 2 | 0.91 |
| Jeru The Damaja | 9 | 2 | 8 | 14 | 0.88 | 1.55 | 0 | 3 | -0.11 |
| Bad Influence | 6 | 4 | 9 | 4 | 1.50 | 0.66 | 3 | 0 | 1.83 |
| Savman | 5 | 3 | 5 | 5 | 1.00 | 1.00 | 1 | 1 | 0.60 |
| 77 | 4 | 1 | 4 | 4 | 1.00 | 1.00 | 0 | 3 | 0.25 |
| Geneva | 3 | 1 | 4 | 2 | 1.33 | 0.66 | 1 | 0 | 1.66 |
| Jam-Z | 2 | 1 | 1 | 4 | 0.50 | 2.00 | 0 | 1 | -1.50 |
| Shadowseeker | 2 | 2 | 1 | 3 | 0.50 | 1.50 | 0 | 0 | -0.50 |
| bongman | 2 | 2 | 4 | 4 | 2.00 | 2.00 | 0 | 1 | 1.50 |
| Krogoth | 1 | 0 | 1 | 2 | 1.00 | 2.00 | 0 | 1 | -1.00 |
| Spectacle 2 | 1 | 1 | 4 | 3 | 4.00 | 3.00 | 0 | 1 | 4.00 |
| ampheres | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 0 | 1 | 0.00 |
| loots | 1 | 1 | 2 | 2 | 2.00 | 2.00 | 0 | 0 | 2.00 |
| Cerium | 1 | 1 | 2 | 3 | 2.00 | 3.00 | 0 | 1 | 0.00 |
| crazyman | 1 | 1 | 2 | 2 | 2.00 | 2.00 | 0 | 0 | 2.00 |
| e x p o | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| falsehood | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Hitoriku | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| jeep | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| boogeyman | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| dip | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| HarryHood | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Kyre | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Megus | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| m8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| PeqOla | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| eunich | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| uberleet | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Aerie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
AML Season 12 - Player Stats
-vorbis
Tuesday, January 17, 2006