name | GP | GS | K | D | KPG | DPG | TK | EL | RAT |
---|---|---|---|---|---|---|---|---|---|
fat fuck | 2 | 2 | 1 | 16 | 0.50 | 8.00 | 1 | 1 | -8.00 |
fat kinky fuck | 2 | 2 | 3 | 13 | 1.50 | 6.50 | 1 | 0 | -4.00 |
fat bitch | 1 | 1 | 0 | 6 | 0.00 | 6.00 | 0 | 0 | -6.00 |
sweaty fat fuck | 1 | 1 | 0 | 2 | 0.00 | 2.00 | 0 | 0 | -2.00 |
fat fucker | 1 | 1 | 3 | 3 | 1.50 | 1.50 | 0 | 0 | 3.00 |
fuck me I'm fat | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
fuck you fat | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
fucking fat | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
fucking fat fucker | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
fucking fatass | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
fat bot | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
fat dick | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
fat fag | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
fat motherfucker | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
fatty fucker | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Dueling League Season 5 - Player Stats
-vorbis Friday, March 03, 2006