name | GP | GS | K | D | KPG | DPG | TK | EL | RAT |
---|---|---|---|---|---|---|---|---|---|
Vorbis | 5 | 5 | 3 | 10 | 0.60 | 2.00 | 0 | 5 | -1.80 |
aPathy* | 5 | 5 | 2 | 10 | 0.40 | 2.00 | 0 | 5 | -2.20 |
Jim Morrison | 4 | 4 | 3 | 7 | 0.75 | 1.75 | 0 | 3 | -1.00 |
Xenophon78 | 4 | 4 | 3 | 6 | 0.75 | 1.50 | 0 | 3 | -0.75 |
R.O.C.K. | 4 | 4 | 1 | 8 | 0.25 | 2.00 | 0 | 4 | -2.50 |
valence | 1 | 1 | 2 | 2 | 2.00 | 2.00 | 0 | 1 | 1.00 |
Nkosi | 1 | 1 | 0 | 2 | 0.00 | 2.00 | 0 | 1 | -3.00 |
A Grape | 1 | 1 | 1 | 2 | 1.00 | 2.00 | 0 | 1 | -1.00 |
D N A | 1 | 1 | 0 | 2 | 0.00 | 2.00 | 0 | 1 | -3.00 |
Parabola | 1 | 1 | 1 | 2 | 1.00 | 2.00 | 0 | 1 | -1.00 |
Shadowseeker | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Mikhal | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
MrPibb | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Racks | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Scythe | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Arboraculture | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
BRASIL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Fearer | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Harry Belafonte | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Hover | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Gladitor League Season 3 - Player Stats
-vorbis Wednesday, March 01, 2006