name | GP | GS | K | D | KPG | DPG | TK | EL | RAT |
---|---|---|---|---|---|---|---|---|---|
Asinine | 8 | 4 | 3 | 11 | 0.37 | 1.37 | 0 | 4 | -1.12 |
vorb | 8 | 3 | 5 | 7 | 0.62 | 0.87 | 0 | 3 | 0.00 |
Inigo Montoya | 7 | 6 | 9 | 14 | 0.28 | 2.00 | 1 | 3 | 0.00 |
a fool | 7 | 7 | 9 | 10 | 1.28 | 1.42 | 0 | 2 | 0.85 |
Dank Season | 5 | 4 | 7 | 5 | 1.40 | 1.00 | 0 | 1 | 1.60 |
agentgeorge | 5 | 2 | 1 | 6 | 0.20 | 1.20 | 0 | 3 | -1.40 |
Hypnotoad | 4 | 4 | 6 | 10 | 1.50 | 2.00 | 0 | 2 | 0.00 |
Joe Bane | 3 | 3 | 2 | 7 | 0.66 | 2.33 | 0 | 2 | -1.66 |
a pool | 3 | 2 | 2 | 5 | 0.66 | 1.66 | 0 | 0 | -0.33 |
Anamalech | 3 | 3 | 11 | 3 | 3.66 | 1.00 | 1 | 1 | 5.66 |
Epizoody | 2 | 1 | 2 | 3 | 1.00 | 1.50 | 0 | 1 | 0.00 |
stool | 2 | 2 | 3 | 1 | 1.50 | 0.50 | 0 | 0 | 2.50 |
TrickStar | 2 | 1 | 3 | 1 | 1.50 | 0.50 | 0 | 0 | 2.50 |
a tool | 2 | 2 | 0 | 4 | 0.00 | 2.00 | 0 | 1 | -2.50 |
BLU-82 | 2 | 0 | 0 | 1 | 0.00 | 0.50 | 0 | 1 | -1.00 |
Mental Retardation | 1 | 0 | 3 | 1 | 3.00 | 1.00 | 0 | 0 | 5.00 |
goddammit | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Ix | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Senior | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Bad Influence | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Pyramid Season 2 - Players Stats
-vorbis Wednesday, January 18, 2006