RZJPL Season 2 - Player Stats

name GP K D FK KPG DPG FKPG FPnts Pnts
Trauma 1 18 15 12 18.00 15.00 12.00 4486 5461
Cerium 1 16 13 5 16.00 13.00 5.00 1428 2973
Neg Lord 1 16 17 3 16.00 17.00 3.00 777 2153
vorb 2 18 45 0 9.00 22.50 0.00 0 1894
Obstacle 1 1 11 5 1 11.00 5.00 1.00 381 1376
Megus 1 11 22 1 11.00 22.00 1.00 113 1314
e x p o 1 11 12 2 11.00 12.00 2.00 633 1250
Nasty Nate 1 6 13 0 6.00 13.00 0.00 0 740
schlong 1 4 7 0 4.00 7.00 0.00 0 557
Seducable 1 8 2 0 8.00 2.00 0.00 0 500
Koroshi 1 2 3 0 2.00 3.00 0.00 0 183
KINGZILLA 0 0 0 0 0.00 0.00 0.00 0 0
Polack 1 0 0 0 0.00 0.00 0.00 0 0
Nightingale 0 0 0 0 0.00 0.00 0.00 0 0
eunaosoucachorronao 0 0 0 0 0.00 0.00 0.00 0 0
Jeebas 0 0 0 0 0.00 0.00 0.00 0 0
shoc|{wave 0 0 0 0 0.00 0.00 0.00 0 0