| Name | GP | GS | K | D | KPG | DPG | TK | EL | RAT |
| Vorbis | 9 | 7 | 9 | 18 | 1.00 | 2.00 | 0 | 6 | -0.66 |
| aPathy* | 9 | 9 | 13 | 13 | 1.44 | 1.44 | 0 | 4 | 1.00 |
| Drug Against War | 7 | 4 | 3 | 15 | 0.43 | 2.14 | 0 | 5 | -2.00 |
| George | 6 | 6 | 10 | 12 | 1.67 | 2.00 | 0 | 4 | 0.66 |
| R.O.C.K. | 6 | 4 | 4 | 17 | 0.67 | 2.83 | 0 | 6 | -2.50 |
| Parabola | 3 | 2 | 5 | 5 | 1.66 | 1.66 | 0 | 2 | 1.00 |
| A Grape | 3 | 2 | 0 | 5 | 0.00 | 1.66 | 0 | 2 | -2.33 |
| the L.A man rapist | 2 | 2 | 0 | 4 | 0.00 | 2.00 | 0 | 1 | -2.50 |
| Jim Morrison | 2 | 1 | 0 | 4 | 0.00 | 2.00 | 0 | 1 | -2.50 |
| dry | 1 | 1 | 1 | 2 | 1.00 | 2.00 | 0 | 0 | 0.00 |
| Xenophon78 | 1 | 0 | 0 | 3 | 0.00 | 3.00 | 1 | 1 | -5.00 |
| blackadder | 1 | 1 | 2 | 3 | 2.00 | 3.00 | 0 | 1 | 0.00 |
| Harry Belafonte | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Nkosi | 1 | 1 | 0 | 1 | 0.00 | 1.00 | 0 | 0 | -1.00 |
| Blue's Clues | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| D N A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Desired | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Electric Womble | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Kasian | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Megus | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Porn(Star) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Shadowseeker | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Vittorio | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Vyechnost Navyeki | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Winter Freeze | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
AML Season 7 - Player Stats
-vorbis
Thursday, January 12, 2006