| player | GP | K | D | FK | KPG | DPG | FKPG | FPNTS | PNTS |
|---|---|---|---|---|---|---|---|---|---|
| more majorum | 2 | 29 | 9 | 13 | 14.5 | 4.50 | 6.50 | 3000 | 5763 |
| El Bastardo | 6 | 39 | 52 | 7 | 6.50 | 8.67 | 1.17 | 1059 | 4687 |
| Captor | 2 | 12 | 12 | 5 | 6.00 | 6.00 | 2.50 | 1674 | 2688 |
| Savman | 3 | 7 | 14 | 3 | 2.33 | 4.67 | 1.00 | 1050 | 1586 |
| Omi$ | 2 | 11 | 13 | 0 | 5.50 | 6.50 | 0.00 | 0 | 1454 |
| spirant | 1 | 7 | 6 | 1 | 7.00 | 6.00 | 1.00 | 336 | 1411 |
| n a t u r e | 2 | 11 | 18 | 2 | 5.50 | 9.00 | 1.00 | 489 | 1377 |
| Lord Vegas | 1 | 9 | 10 | 2 | 9.00 | 10.00 | 2.00 | 624 | 1241 |
| frowzy | 1 | 9 | 6 | 2 | 9.00 | 6.00 | 2.00 | 328 | 1187 |
| Bombs Over Bagdad | 2 | 12 | 8 | 0 | 6.00 | 4.00 | 0.00 | 0 | 1152 |
| HarryHood | 2 | 9 | 17 | 0 | 4.50 | 8.50 | 0.00 | 0 | 1026 |
| COJONES!! | 1 | 3 | 2 | 2 | 3.00 | 2.00 | 2.00 | 798 | 928 |
| Fearer | 1 | 4 | 5 | 1 | 4.00 | 5.00 | 1.00 | 372 | 866 |
| Wasty+ | 1 | 7 | 7 | 0 | 7.00 | 7.00 | 0.00 | 0 | 857 |
| Illusion | 1 | 3 | 2 | 1 | 3.00 | 2.00 | 1.00 | 363 | 611 |
| Shi | 1 | 6 | 9 | 0 | 6.00 | 9.00 | 0.00 | 0 | 532 |
| proxy-wz | 2 | 4 | 10 | 0 | 2.00 | 5.00 | 0.00 | 0 | 460 |
| Orbital | 1 | 2 | 2 | 0 | 2.00 | 2.00 | 0.00 | 0 | 379 |
| damage | 1 | 1 | 3 | 0 | 1.00 | 3.00 | 0.00 | 0 | 353 |
| Jiggity | 1 | 2 | 4 | 0 | 2.00 | 4.00 | 0.00 | 0 | 309 |
| George | 1 | 2 | 6 | 0 | 2.00 | 6.00 | 0.00 | 0 | 279 |
| Inferiority | 2 | 3 | 18 | 0 | 1.50 | 9.00 | 0.00 | 0 | 274 |
| HZ REFS = GAY | 1 | 2 | 2 | 0 | 2.00 | 2.00 | 0.00 | 0 | 244 |
| bluesfear | 1 | 3 | 8 | 0 | 3.00 | 8.00 | 0.00 | 0 | 241 |
| Jehova Witness | 1 | 3 | 4 | 0 | 3.00 | 4.00 | 0.00 | 0 | 217 |
| the white rose | 1 | 1 | 1 | 0 | 1.00 | 1.00 | 0.00 | 0 | 138 |
| Graboid | 1 | 2 | 3 | 1 | 2.00 | 3.00 | 1.00 | 0 | 113 |
| Nut-MaGiC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| zAiR | 1 | 0 | 1 | 0 | 0.00 | 1.00 | 0.00 | 0 | 0 |
| Blurry | 1 | 0 | 1 | 0 | 0.00 | 1.00 | 0.00 | 0 | 0 |
RZJPL Season 1 - Player Stats
-vorbis
Monday, March 06, 2006