Round 5, Victimise 9 Fly-NDeath 7

We won our second straight game yesterday to continue to our move up the pyramid taking down Fly-NDeath 9-7. We went into the game with another good showing and plenty of time to warm up and expecting another big score following our 12-0 shut-out of Hitlist in round 4. It didn't quite turn out like that.

Our starters were stool (warbird), a fool (warbird), Dank Season (warbird) and Inigo Montoya (weasel). Our subs were me (terrier), Mental Retardation (warbird) and Asinine (warbird). FnD went with TTfauker (warbird), Gunstar (weasel), a-soul (warbird) and Knives (warbird) as their starters and shakers (warbird) and Don Cherry (warbird/terrier) as their subs.

The game started off pretty much the same as last week. We opened up a 2-0 lead inside the first seven minutes, we were pushing well as a group and were looking good to rack up a big score. Then the problems started. I called Asinine to sub in for Dank. Although he hadn't died he was 0/0 and I didn't want to give FnD an obvious target. Unfortunately as I called the players to back off until the sub was made we fell apart and died twice within thirty seconds to tie the game up.

We managed to get a second kill on Gunstar (who was then subbed by matey) to re-take the lead and put the first slot on one life, but we never really gained control of the game after the sub was made. This was bared out by the next ten minutes of gameplay where FnD got five kills to our one to go up 7-4. Ironically this was where we took back control. Both teams had made subs by then and our better depth (even with me in the game) started to tell and we took control again.

FnD never got another kill as we targeted out first matey and then shakers to tie the score at 7 and make the game 4v2 in our favour. We managed to get two more kills before the end of the game to take the win. A fool picked up the MVP going 4-1 with 4 forced reps. Here's all the stats.

+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
| F 200: Fly-NDea Ki/De TK LO SK AS FR WR WRk Mi PTime | DDealt/DTaken DmgE | AcB AcG | W-L | Ki/De | Rat TRat ERat |
+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
| TTfauker 1/ 1 0 2 0 0 1 1 2 0 13:57 | 15362/ 16543 48% | 29 12 | 0-1 | 1/1 | +1 501 989 |
| shakers 1/ 2 0 0 1 0 3 1 2 2 22:19 | 44670/ 42451 51% | 44 13 | 0-2 | 1/3 | +1 483 888 |
| Gunstar 0/ 2 0 1 0 0 4 2 3 3 11:37 | 20020/ 17297 53% | 35 10 | 1-2 | 3/6 | -4 491 940 |
| matey 1/ 1 0 0 0 0 2 0 0 1 20:43 | 28863/ 27755 50% | 44 12 | 1-2 | 3/5 | -13 495 727 |
| a-soul 2/ 0 0 2 1 1 5 0 0 1 26:36 | 53838/ 25518 67% | 39 9 | 2-2 | 9/4 | +15 536 934 |
| Don Cherry 0/ 1 0 0 0 0 0 0 0 0 17:52 | 21846/ 38052 36% | 27 16 | 1-2 | 2/4 | -1 497 1116 |
| knIvEs 2/ 2 0 0 2 2 2 0 0 7 44:47 | 72139/ 52252 57% | 31 12 | 1-3 | 9/7 | +8 531 885 |
| TOTAL: 7/ 9 0 5 4 3 17 4 7 14 | 256738/219868 | 35 12 | 6-14 | 28/30 | +1 504 924 |
+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
| F 100: Victimis Ki/De TK LO SK AS FR WR WRk Mi PTime | DDealt/DTaken DmgE | AcB AcG | W-L | Ki/De | Rat TRat ERat |
+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
| stool 1/ 1 0 1 0 0 2 0 2 1 18:31 | 19999/ 22371 47% | 27 10 | 2-0 | 3/1 | +2 511 1138 |
| Mental Retardat 3/ 1 0 0 0 2 3 0 0 3 26:15 | 35852/ 40480 46% | 37 9 | 1-0 | 3/1 | +13 513 1011 |
| a fool 4/ 1 0 0 0 0 4 0 0 0 44:47 | 45574/ 58604 43% | 22 9 | 1-0 | 4/1 | +16 516 1011 |
| Dank Season 0/ 0 0 1 0 0 1 0 0 1 10:58 | 9521/ 21231 30% | 33 6 | 2-0 | 1/0 | 0 504 966 |
| Asinine 0/ 2 0 0 0 3 1 3 2 0 33:47 | 36369/ 52071 41% | 35 16 | 2-0 | 1/2 | -3 505 886 |
| Inigo Montoya 1/ 2 0 1 1 2 2 1 5 0 24:39 | 35637/ 53905 39% | 46 14 | 2-0 | 2/2 | +1 510 1045 |
| vorb 0/ 0 0 0 0 1 2 0 0 0 20:07 | 25417/ 16651 60% | 24 10 | 1-1 | 0/3 | +3 498 807 |
| TOTAL: 9/ 7 0 3 1 8 15 4 9 5 | 208369/265313 | 30 11 | 11-1 | 14/10 | +4 508 980 |
+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
MVP: a fool (+16) -- Runner Up: a-soul (+15)
LVP: matey (-13) -- Runner Up: Gunstar (-4)
Full Match Stats - Spec Log

For the next game we will be in the IML challenge match, that's where the highest rated AML squad (us) plays the lowest rated IML squad (going on the current standings, SkyRakers) play each other for a spot on the IML tier. As usual I'll post the full round 6 schedule when it's released. Finally here's a few screenshots I took during the game. There's not as many as I planned to take as I ended up playing a large chunk of the match:


No comments: