Round 3, Victimise 0 Betrayal 12

It was always going to be a tough start for us, but I don't think anyone expected the score to be this bad. Our starting four was me (bird), a tool (jav), hypnotoad (bird) and Epizoody (Weasel) and we subbed in agent (bird). Bet went with three (Terr), colt, High Gain and Nightwasp (all birds) and used Nilrem and Charas (both birds) as their subs.

It wasn't hard for me to pick a starting four as that's all we had when the game was called. The story of the game was really all about us not being able to get a push on at any time. We did play well at times, but we couldn't do anything other than lob, while Betrayal had Three to push on and set up the attacks for them. Three was the real difference maker in the game and we really had no answer for him as he pushed us back and split us up. Not much else to say really, here's all the stats:

+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
| F 200: Betrayal Ki/De TK LO SK AS FR WR WRk Mi PTime | DDealt/DTaken DmgE | AcB AcG | W-L | Ki/De | Rat TRat ERat |
+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
| three 5/ 0 0 0 1 1 7 0 0 0 28:02 | 53650/ 32584 62% | 42 18 | 1-0 | 5/0 | +26 526 1013 |
| Colt 1/ 0 0 1 0 1 0 0 0 0 8:40 | 17125/ 14052 54% | 50 10 | 2-0 | 1/0 | +5 506 1250 |
| Nilrem 1/ 0 0 0 0 2 2 0 0 0 19:07 | 30072/ 24682 54% | 49 9 | 1-0 | 1/0 | +15 515 1013 |
| High Gain 1/ 0 0 0 0 3 1 0 0 1 28:04 | 25134/ 47588 34% | 39 13 | 1-0 | 1/0 | +5 505 1013 |
| Nightwasp 2/ 0 0 1 1 2 7 0 0 0 21:44 | 46112/ 28172 62% | 53 14 | 1-0 | 2/0 | +19 519 1013 |
| Charas 2/ 0 0 0 0 1 1 0 0 1 6:17 | 8246/ 9414 46% | 40 5 | 1-1 | 2/2 | +7 502 777 |
| TOTAL: 12/ 0 0 2 2 10 18 0 0 2 | 180339/156492 | 45 13 | 7-1 | 12/2 | +12 512 1013 |
+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
| F 100: Victimis Ki/De TK LO SK AS FR WR WRk Mi PTime | DDealt/DTaken DmgE | AcB AcG | W-L | Ki/De | Rat TRat ERat |
+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
| a tool 0/ 2 0 1 0 0 0 2 6 0 8:06 | 6365/ 20519 23% | 23 11 | 0-1 | 0/2 | -8 492 987 |
| agentgeorge 0/ 1 0 0 0 0 0 0 1 0 12:55 | 13112/ 21700 37% | 33 10 | 0-1 | 0/1 | -20 480 987 |
| Epizoody 0/ 3 0 0 0 0 2 1 1 3 28:00 | 39461/ 49537 44% | 26 15 | 0-1 | 0/3 | -5 495 987 |
| Hypnotoad 0/ 3 0 0 0 0 0 0 2 1 24:43 | 34757/ 63196 35% | 36 14 | 0-1 | 0/3 | -10 490 987 |
| vorb 0/ 3 0 0 0 0 2 1 3 0 26:34 | 52478/ 30696 63% | 40 9 | 0-1 | 0/3 | -5 495 987 |
| TOTAL: 0/12 0 1 0 0 4 4 13 4 | 146173/185648 | 34 13 | 0-5 | 0/12 | -9 490 986 |
+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
MVP: three (+26) -- Runner Up: Nightwasp (+19)
LVP: agentgeorge (-20) -- Runner Up: Hypnotoad (-10)
Full Match Stats - Spec Log

Now we have that out of the way we can start working our way up the pyramid, shaking off the rust and maybe even managing a kill or two in our next game. That game is against Hitlist and will be played at 9pm EST on Sunday.

No comments: